Mobile Pantry Menu

Agency
#324 (616) 648-3111Household Range
75-110 FamiliesSite Name
324 Nonprofit Innovations - New Hope Baptist ChurchDriver
Rusty SchmuckDistribution Date
March 17, 2026Distribution Time
18:00 EasternDistribution Location
130 Delaware Street SWGrand Rapids, MI 49507
(Kent)
Truck
Rhode Island Red #158| Item | Description | Quantity | Total lbs |
|---|---|---|---|
| Pop Tarts | 0031 | 1 Per HH | 273 |
| Potatoes | 0030 | 1 Per HH | 650 |
| Great Northern Beans | USDA 800446 | 11 Cases/264 Bags/2 Per HH | 275 |
| Sweet Potato | 0030 | Loose | 992 |
| Assorted Produce | 0030 | 1 Per HH | 775 |
| Apples | USDA 800208 | 11 Cases/132 Bags/1 Per HH | 462 |
| Oranges | USDA 800231 | 13 Cases/Loose | 520 |
| Cottage Cheese | 0031 | 2 Per HH | 276 |
| Yogurt | 0031 | 1 Per HH | 604 |
| Onions | 200044 | 17 Cases/272 Bags/2 Per HH | 816 |
| Build Row: 2,2 | Grand Total Pounds: | 5643 |
Agency Signature:
X ____________________________________
https://feedwm.logisticsplanner.org/mobile-feedback/?mid=230612&menu=ojr2y
Feeding America West Michigan
616.784.3250 | FeedWM.org | 3070 Shaffer Ave SE, Kentwood, MI 49512