Mobile Pantry Menu

Agency
#9637 (906) 360-6922Household Range
230-350 FamiliesSite Name
9637 UPHCS/Marquette County - KI Sawyer Former Air Force HangarDriver
SCOTT Y.Distribution Date
August 27, 2026Distribution Time
12:00 EasternDistribution Location
Corner of Ave C. and Third StreetKI Sawyer, MI 49841
(Marquette)
Truck
Tractor 155/Moby| Item | Description | Quantity | Total lbs |
|---|---|---|---|
| Pasta | 0031 | 1 Per HH | 614 |
| Black Beans | USDA 800449 | 25 Cases/300 Bags/1 Per HH | 625 |
| Egg Patties | 0031 | 1 Per HH | 800 |
| Spaghetti Sauce | USDA 800434 | 38 Cases/912 Cans/3 Per HH | 1026 |
| Peaches | 200554 | Loose | 1416 |
| Corn | 0030 | Loose | 1167 |
| Lettuce | 200047 | Loose | 684 |
| Carrots | 200019 | 25 Cases/300 Bags/1 Per HH | 1250 |
| Biscuits | 0031 | 6 Per HH | 2180 |
| Build Row: UP 2 | Grand Total Pounds: | 9762 |
Agency Signature:
X ____________________________________
https://feedwm.logisticsplanner.org/mobile-feedback/?mid=236663&menu=g2fze
Feeding America West Michigan
616.784.3250 | FeedWM.org | 3070 Shaffer Ave SE, Kentwood, MI 49512